Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
The Morningstar Rating for Funds (commonly called the ‘star rating’) is a fund’s rating based on its risk-adjusted returns compared with its category peers. Here we highlight the funds with a 5-star overall rating.
1 to 11 of 11 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Morningstar Analyst Report | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio | Fee Level Distribution | Share Class Type | Minimum Initial Investment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JPMorgan Developed International Value Fund Class I | JIESX | Foreign Large Value | 14.08% | 25 | 0.750% | Below Average | Institutional | $1M | |||
| JPMorgan Developed International Value Fund Class R6 | JNVMX | Foreign Large Value | 14.25% | 24 | 0.550% | Low | Retirement, Large | $15M | |||
| JPMorgan Global Bond Opportunities Fund Class A | GBOAX | Global Bond-USD Hedged | −1.24% | 92 | 0.900% | Below Average | Front Load | $1,000 | |||
| JPMorgan Developed International Value Fund Class R5 | JPVRX | Foreign Large Value | 14.15% | 25 | 0.650% | Below Average | Retirement, Large | $0 | |||
| JPMorgan SmartRetirement® Blend Income Fund Class R5 | JIBBX | Target-Date Retirement | 3.02% | 14 | 0.270% | Below Average | Retirement, Large | $0 | |||
| JPMorgan Developed International Value Fund Class L | JNUSX | Foreign Large Value | 14.20% | 25 | 0.790% | Average | Retirement, Large | $3M | |||
| JPMorgan Global Bond Opportunities Fund Class I | GBOSX | Global Bond-USD Hedged | −1.03% | 85 | 0.650% | Average | Institutional | $1M | |||
| JPMorgan Global Bond Opportunities Fund Class C | GBOCX | Global Bond-USD Hedged | −1.57% | 95 | 1.300% | Low | Level Load | $1,000 | |||
| JPMorgan Tax Aware Real Return Fund Class R6 | TXRRX | Muni National Intermediate | — | −0.20% | 32 | 0.350% | Below Average | Retirement, Large | $15M | ||
| JPMorgan Global Bond Opportunities Fund Class R6 | GBONX | Global Bond-USD Hedged | −0.90% | 83 | 0.500% | Low | Retirement, Large | $15M | |||
| JPMorgan SmartRetirement® Blend Income Fund Class R6 | JIYBX | Target-Date Retirement | 3.07% | 12 | 0.170% | Low | Retirement, Large | $5M |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.