Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 11 of 11 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio |
|---|---|---|---|---|---|---|---|
| abrdn Ultra Short Municipal Income Active ETF | AMUN | Muni National Short | — | 2.36% | 4 | 0.250% | |
| abrdn Emerging Markets Dividend Active ETF | AGEM | Diversified Emerging Markets | 14.57% | 13 | 0.700% | ||
| abrdn Focused U.S. Small Cap Active ETF | AFSC | Small Blend | 16.99% | 15 | 0.650% | ||
| abrdn International Small Cap Active ETF | ASCI | Foreign Small/Mid Growth | −0.55% | 72 | 0.700% | ||
| abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | BCD | Commodities Broad Basket | 15.95% | 78 | 0.300% | ||
| abrdn Bloomberg All Commodity Strategy K-1 Free ETF | BCI | Commodities Broad Basket | 23.33% | 54 | 0.260% | ||
| abrdn Physical Silver Shares ETF | SIVR | Commodities Focused | — | — | −33.92% | 95 | 0.300% |
| abrdn Physical Palladium Shares ETF | PALL | Commodities Focused | — | — | −37.38% | 99 | 0.600% |
| abrdn Physical Precious Metals Basket Shares ETF | GLTR | Commodities Focused | — | — | −20.81% | 85 | 0.600% |
| abrdn Physical Platinum Shares ETF | PPLT | Commodities Focused | — | — | −29.48% | 89 | 0.600% |
| abrdn Physical Gold Shares ETF | SGOL | Commodities Focused | — | — | −10.58% | 51 | 0.170% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.