Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 15 of 15 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio |
|---|---|---|---|---|---|---|---|
| AdvisorShares Insider Advantage ETF | SURE | Mid-Cap Blend | 20.22% | 5 | 0.900% | ||
| AdvisorShares Q Dynamic Growth ETF | QPX | Tactical Allocation | 1.02% | 78 | 1.770% | ||
| AdvisorShares Dorsey Wright ADR ETF | AADR | Foreign Large Growth | −9.70% | 97 | 1.100% | ||
| AdvisorShares Focused Equity ETF | CWS | Mid-Cap Blend | −2.17% | 96 | 0.650% | ||
| AdvisorShares Dorsey Wright FSM US Core ETF | DWUS | Large Blend | 2.75% | 90 | 1.110% | ||
| AdvisorShares STAR Global Buy-Write ETF | VEGA | Derivative Income - Diversified | 3.46% | 77 | 1.230% | ||
| AdvisorShares Dorsey Wright FSM All Cap World ETF | DWAW | Large Blend | 5.96% | 71 | 1.190% | ||
| AdvisorShares Gerber Kawasaki ETF | GK | Large Growth | −0.75% | 48 | 0.770% | ||
| AdvisorShares Psychedelics ETF | PSIL | Miscellaneous Sector | — | — | 2.39% | — | 1.000% |
| AdvisorShares MSOS Daily Leveraged ETF | MSOX | Trading—Leveraged Equity | — | — | −66.75% | — | 0.970% |
| AdvisorShares Active Bear ETF | HDGE | Trading—Inverse Equity | — | — | −7.19% | — | 2.020% |
| AdvisorShares Dorsey Wright Short ETF | DWSH | Trading—Inverse Equity | — | — | −14.45% | — | 1.470% |
| AdvisorShares HVAC and Industrials ETF | HVAC | Industrials | — | −8.33% | 87 | 0.990% | |
| AdvisorShares Pure US Cannabis ETF | MSOS | Miscellaneous Sector | — | — | −22.08% | — | 0.750% |
| AdvisorShares Pure Cannabis ETF | YOLO | Miscellaneous Sector | — | — | −26.77% | — | 1.100% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.