Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 230 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio | Fee Level Distribution | Share Class Type | Minimum Initial Investment |
|---|---|---|---|---|---|---|---|---|---|---|
| Allspring Spectrum Aggressive Growth Fund Institutional Class | WEAYX | Global Aggressive Allocation | 9.32% | 24 | 0.700% | Below Average | Institutional | $1M | ||
| Allspring Large Cap Core Fund - Class R6 | EGORX | Large Blend | 12.49% | 14 | 0.650% | Above Average | Retirement, Large | $0 | ||
| Allspring Wisconsin Tax-Free Fund Institutional Class | WWTIX | Muni Single State Intermediate | — | −0.31% | 38 | 0.520% | Above Average | Institutional | $1M | |
| Allspring Disciplined U.S. Core Fund - Class R6 | EVSRX | Large Blend | 8.76% | 55 | 0.500% | Below Average | Retirement, Large | $0 | ||
| Allspring High Yield Municipal Bond Fund - Class Inst | WHYIX | High Yield Muni | — | 1.19% | 9 | 0.550% | Below Average | Institutional | $1M | |
| Allspring Short Duration Government Bond Fund - Class R6 | MSDRX | Government Mortgage-Backed Bond | — | 1.55% | 3 | 0.370% | Below Average | Retirement, Large | $0 | |
| Allspring Spectrum Aggressive Growth Fund Admin Class | WEADX | Global Aggressive Allocation | 9.08% | 27 | 0.950% | Above Average | Institutional | $1M | ||
| Allspring Disciplined U.S. Core Fund - Class Inst | EVSIX | Large Blend | 8.74% | 55 | 0.600% | Below Average | Institutional | $1M | ||
| Allspring High Yield Municipal Bond Fund - Class R6 | EKHRX | High Yield Muni | — | 1.34% | 7 | 0.500% | Below Average | Retirement, Large | $0 | |
| Allspring Spectrum Aggressive Growth Fund Class A | WEAFX | Global Aggressive Allocation | 9.03% | 29 | 1.010% | Average | Front Load | $1,000 | ||
| Allspring Diversified Capital Builder Fund - Class C | EKBCX | Moderately Aggressive Allocation | 21.47% | 2 | 1.820% | Above Average | Level Load | $1,000 | ||
| Allspring Disciplined Small Cap Fund Class R6 | WSCJX | Small Blend | 14.80% | 37 | 0.500% | Low | Retirement, Large | $0 | ||
| Allspring Diversified Capital Builder Fund - Class A | EKBAX | Moderately Aggressive Allocation | 22.34% | 1 | 1.070% | Average | Front Load | $1,000 | ||
| Allspring Large Cap Core Fund - Class Inst | EGOIX | Large Blend | 12.44% | 14 | 0.670% | Average | Institutional | $1M | ||
| Allspring Precious Metals Fund - Class Inst | EKWYX | Equity Precious Metals | −6.91% | 36 | 0.780% | Below Average | Institutional | $1M | ||
| Allspring Disciplined International Developed Markets Portfolio | — | Foreign Large Blend | 6.99% | 59 | 0.250% | Low | No Load | $0 | ||
| Allspring Short Duration Government Bond Fund - Class Inst | WSGIX | Government Mortgage-Backed Bond | — | 1.50% | 4 | 0.420% | Below Average | Institutional | $1M | |
| Allspring Diversified Capital Builder Fund - Class Inst | EKBYX | Moderately Aggressive Allocation | 22.66% | 1 | 0.760% | Average | Institutional | $1M | ||
| Allspring Spectrum Growth Fund Institutional Class | WGAYX | Global Moderate Allocation | 7.08% | 30 | 0.730% | Average | Institutional | $1M | ||
| Allspring Emerging Markets Equity Advantage Fund - Class Inst | EQIIX | Diversified Emerging Markets | 10.39% | 30 | 1.110% | Above Average | Institutional | $1M | ||
| Allspring Precious Metals Fund - Class A | EKWAX | Equity Precious Metals | −7.16% | 37 | 1.090% | Below Average | Front Load | $1,000 | ||
| Allspring Minnesota Tax-Free Fund Institutional Class | WMTIX | Muni Minnesota | — | −0.40% | 7 | 0.520% | Below Average | Institutional | $1M | |
| Allspring Core Plus Bond Fund Class R6 | STYJX | Intermediate Core-Plus Bond | −1.70% | 56 | 0.300% | Low | Retirement, Large | $0 | ||
| Allspring Index Asset Allocation Fund Institutional Class | WFATX | Moderate Allocation | 4.57% | 62 | 0.750% | Average | Institutional | $1M | ||
| Allspring Disciplined Small Cap Fund Institutional Class | WSCOX | Small Blend | 14.63% | 39 | 0.600% | Low | Institutional | $1M |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.