Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 13 of 13 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio |
|---|---|---|---|---|---|---|---|
| Bitwise Crypto Industry Innovators ETF | BITQ | Equity Digital Assets | — | −17.77% | 19 | 0.850% | |
| Bitwise Solana Staking ETF | BSOL | Digital Assets | — | — | −38.19% | 56 | 0.200% |
| Bitwise Bitcoin ETF | BITB | Digital Assets | — | — | −27.01% | 33 | 0.200% |
| Bitwise Proficio Currency Debasement ETF | BPRO | Miscellaneous Sector | — | — | — | — | 0.960% |
| Bitwise XRP ETF | XRP | Digital Assets | — | — | −47.05% | 83 | 0.340% |
| Bitwise Avalanche ETF | BAVA | Digital Assets | — | — | — | — | 0.340% |
| Bitwise Chainlink ETF | CLNK | Digital Assets | — | — | — | — | 0.340% |
| Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | BITC | Digital Assets | — | — | 3.37% | 7 | 0.880% |
| Bitwise 10 Crypto Index Fund | BITW | Digital Assets | — | — | −31.03% | 50 | 0.750% |
| Bitwise NEAR ETF | NRR | Digital Assets | — | — | — | — | 0.750% |
| Bitwise Ethereum ETF | ETHW | Digital Assets | — | — | −39.57% | 64 | 0.000% |
| Bitwise Bitcoin Standard Corporations ETF | OWNB | Equity Digital Assets | — | — | −32.32% | 69 | 0.850% |
| Bitwise Hyperliquid ETF | BHYP | Digital Assets | — | — | — | — | 0.000% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.