Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 45 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
Fee Level
Distribution
|
Share Class Type
|
Minimum Initial Investment
|
|---|---|---|---|---|---|---|---|---|---|---|
| DoubleLine Low Duration Bond Fund Class I2 | DLLIX | Short-Term Bond | — | 1.05% | 19 | 0.490% | Above Average | Institutional | $100,000 | |
| DoubleLine Emerging Markets Local Currency Bond Fund Class I2 | DLWIX | Emerging-Markets Local-Currency Bond | −0.45% | 71 | 0.970% | High | Institutional | $100,000 | ||
| DoubleLine Emerging Markets Local Currency Bond Fund Class R6 | DEMMX | Emerging-Markets Local-Currency Bond | — | — | 0.840% | Average | Institutional | $0 | ||
| DoubleLine Low Duration Bond Fund Class R6 | DDLDX | Short-Term Bond | — | 1.23% | 12 | 0.380% | Average | Retirement, Large | $0 | |
| DoubleLine Flexible Income Fund Class I | DFLEX | Multisector Bond | — | 1.46% | 10 | 0.590% | Low | Institutional | $100,000 | |
| DoubleLine Emerging Markets Local Currency Bond Fund Class N | DLELX | Emerging-Markets Local-Currency Bond | −0.42% | 69 | 1.150% | High | No Load | $2,000 | ||
| Doubleline Selective Credit Fund Class I | DBSCX | Multisector Bond | — | 1.27% | 14 | 0.640% | Average | Institutional | $100,000 | |
| DoubleLine Long Duration Total Return Bond Fund Class I2 | DLNIX | Long Government | — | −7.11% | 52 | 0.580% | High | Institutional | $100,000 | |
| DoubleLine Emerging Markets Local Currency Bond Fund Class I | DBELX | Emerging-Markets Local-Currency Bond | −0.30% | 62 | 0.900% | Above Average | Institutional | $100,000 | ||
| DoubleLine Flexible Income Fund Class R6 | DFFLX | Multisector Bond | — | 1.51% | 10 | 0.590% | Average | Retirement, Large | $0 | |
| DoubleLine Low Duration Bond Fund Class I | DBLSX | Short-Term Bond | — | 1.07% | 17 | 0.440% | Average | Institutional | $100,000 | |
| DoubleLine Long Duration Total Return Bond Fund Class I | DBLDX | Long Government | — | −7.08% | 49 | 0.510% | Above Average | Institutional | $100,000 | |
| DoubleLine Strategic Commodity Fund Class I2 | DLRIX | Commodities Broad Basket | — | 44.80% | 16 | 1.180% | High | Institutional | $100,000 | |
| DoubleLine Low Duration Emerging Markets Fixed Income Fund Class I2 | DLUIX | Emerging Markets Bond | 0.53% | 27 | 0.660% | Below Average | Institutional | $100,000 | ||
| DoubleLine Total Return Bond Fund Class I2 | DLTIX | Intermediate Core-Plus Bond | — | −2.76% | 54 | 0.540% | Above Average | Institutional | $100,000 | |
| DoubleLine Strategic Commodity Fund Class I | DBCMX | Commodities Broad Basket | — | 44.88% | 15 | 1.110% | High | Institutional | $100,000 | |
| DoubleLine Total Return Bond Fund Class I | DBLTX | Intermediate Core-Plus Bond | — | −2.73% | 52 | 0.500% | Above Average | Institutional | $100,000 | |
| DoubleLine Low Duration Bond Fund Class N | DLSNX | Short-Term Bond | — | 0.89% | 28 | 0.690% | Above Average | No Load | $2,000 | |
| DoubleLine Core Fixed Income Fund Class I | DBLFX | Intermediate Core-Plus Bond | — | −2.96% | 70 | 0.500% | Above Average | Institutional | $100,000 | |
| DoubleLine Total Return Bond Fund Class N | DLTNX | Intermediate Core-Plus Bond | — | −2.93% | 67 | 0.750% | Above Average | No Load | $2,000 | |
| DoubleLine Flexible Income Fund Class I2 | DLPIX | Multisector Bond | — | 1.44% | 10 | 0.650% | Average | Institutional | $100,000 | |
| DoubleLine Flexible Income Fund Class N | DLINX | Multisector Bond | — | 1.38% | 12 | 0.840% | Average | No Load | $2,000 | |
| DoubleLine Core Fixed Income Fund Class I2 | DLFIX | Intermediate Core-Plus Bond | — | −3.09% | 79 | 0.550% | Above Average | Institutional | $100,000 | |
| DoubleLine Core Fixed Income Fund Class R6 | DDCFX | Intermediate Core-Plus Bond | — | −2.91% | 65 | 0.440% | Above Average | Retirement, Large | $0 | |
| DoubleLine Emerging Markets Fixed Income Fund Class R6 | DEMLX | Emerging Markets Bond | — | — | 0.850% | Average | Institutional | $0 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.