Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 198 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio | Fee Level Distribution | Share Class Type | Minimum Initial Investment |
|---|---|---|---|---|---|---|---|---|---|---|
| DWS Global Income Builder Fund - Class R6 | KTRZX | Global Moderately Conservative Allocation | 5.11% | 16 | 0.560% | Average | Retirement, Large | $0 | ||
| DWS Global Income Builder Fund - Class Inst | KTRIX | Global Moderately Conservative Allocation | 5.14% | 15 | 0.670% | Average | Institutional | $1M | ||
| DWS Global Income Builder Fund - Class A | KTRAX | Global Moderately Conservative Allocation | 4.94% | 21 | 0.900% | Below Average | Front Load | $1,000 | ||
| DWS Global Income Builder Fund - Class S | KTRSX | Global Moderately Conservative Allocation | 5.10% | 17 | 0.700% | Average | No Load | $2,500 | ||
| DWS S&P 500 Index Fund - Class R6 | SXPRX | Large Blend | 9.21% | 46 | 0.220% | Low | Retirement, Large | $0 | ||
| DWS Equity 500 Index Fund - Class R6 | BTIRX | Large Blend | 9.22% | 45 | 0.200% | Low | Retirement, Large | $0 | ||
| DWS Science and Technology Fund - Class S | KTCSX | Technology | 5.81% | 68 | 0.680% | Low | No Load | $2,500 | ||
| DWS High Income Fund - Class R6 | KHYQX | High Yield Bond | — | 0.51% | 60 | 0.670% | Above Average | Retirement, Large | $0 | |
| DWS Short Duration Fund - Class S | DBPIX | Short-Term Bond | — | 1.09% | 45 | 0.340% | Below Average | No Load | $2,500 | |
| DWS Short Term Municipal Bond Fund - Class Inst | MGSMX | Muni National Short | — | 1.40% | 47 | 0.340% | Below Average | Institutional | $1M | |
| DWS Global Income Builder Fund - Class C | KTRCX | Global Moderately Conservative Allocation | 4.10% | 36 | 1.760% | Above Average | Level Load | $1,000 | ||
| DWS High Income Fund - Class Inst | KHYIX | High Yield Bond | — | 0.46% | 63 | 0.730% | Above Average | Institutional | $1M | |
| DWS Global Small Cap Fund - Class A | KGDAX | Global Small/Mid Stock | 11.58% | 26 | 1.360% | Above Average | Front Load | $1,000 | ||
| DWS Science and Technology Fund - Class A | KTCAX | Technology | 5.63% | 68 | 0.880% | Low | Front Load | $1,000 | ||
| DWS Global High Income Fund - Class S | SGHSX | High Yield Bond | — | 0.64% | 55 | 0.740% | Average | No Load | $2,500 | |
| DWS Global Small Cap Fund - Class Inst | KGDIX | Global Small/Mid Stock | 11.77% | 25 | 1.110% | Above Average | Institutional | $1M | ||
| DWS S&P 500 Index Fund - Class S | SCPIX | Large Blend | 9.15% | 48 | 0.290% | Low | No Load | $2,500 | ||
| DWS Short Duration Fund - Class A | PPIAX | Short-Term Bond | — | 0.86% | 56 | 0.590% | Low | Front Load | $1,000 | |
| DWS RREEF Global Real Estate Securities Fund - Class S | RRGTX | Global Real Estate | 7.76% | 57 | 0.900% | Below Average | No Load | $2,500 | ||
| DWS Intermediate Tax-Free Fund - Class S | SCMTX | Muni National Intermediate | — | 0.02% | 44 | 0.380% | Low | No Load | $2,500 | |
| DWS Equity 500 Index Fund - Class S | BTIEX | Large Blend | 9.18% | 47 | 0.250% | Low | No Load | $2,500 | ||
| DWS Science and Technology Fund - Class Inst | KTCIX | Technology | 5.81% | 67 | 0.680% | Below Average | Institutional | $1M | ||
| DWS Short Term Municipal Bond Fund - Class S | SRMSX | Muni National Short | — | 1.25% | 63 | 0.390% | Below Average | No Load | $2,500 | |
| DWS Global High Income Fund - Class Inst | MGHYX | High Yield Bond | — | 0.76% | 51 | 0.740% | Above Average | Institutional | $1M | |
| DWS High Income Fund - Class S | KHYSX | High Yield Bond | — | 0.44% | 65 | 0.770% | Average | No Load | $2,500 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.