Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 46 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
Fee Level
Distribution
|
Share Class Type
|
Minimum Initial Investment
|
|---|---|---|---|---|---|---|---|---|---|---|
| First Eagle Global Fund Class A | SGENX | Global Moderately Aggressive Allocation | 6.41% | 86 | 1.100% | Above Average | Front Load | $2,500 | ||
| First Eagle Overseas Fund Class R6 | FEORX | Foreign Large Blend | 7.63% | 79 | 0.790% | Average | Retirement, Large | $0 | ||
| First Eagle Global Balanced Fund Class R6 | FEBRX | Global Moderate Allocation | 7.67% | 36 | 0.840% | High | Retirement, Large | $0 | ||
| First Eagle Global Fund Class I | SGIIX | Global Moderately Aggressive Allocation | 6.60% | 83 | 0.860% | Above Average | Institutional | $1M | ||
| First Eagle Global Fund Class R6 | FEGRX | Global Moderately Aggressive Allocation | 6.68% | 82 | 0.780% | Above Average | Retirement, Large | $0 | ||
| First Eagle U.S. Fund Class R6 | FEVRX | Moderately Aggressive Allocation | 5.63% | 89 | 0.830% | Above Average | Retirement, Large | $0 | ||
| First Eagle U.S. SMID Cap Opportunity Fund Class R6 | FEXRX | Small Blend | 18.49% | 14 | 0.950% | High | Retirement, Large | $0 | ||
| First Eagle Global Balanced Fund Class A | FEBAX | Global Moderate Allocation | 7.39% | 39 | 1.120% | Above Average | Front Load | $2,500 | ||
| First Eagle U.S. SMID Cap Opportunity Fund Class I | FESMX | Small Blend | 18.57% | 14 | 0.950% | Average | Institutional | $1M | ||
| First Eagle Gold Fund Class R6 | FEURX | Equity Precious Metals | 1.31% | 71 | 0.810% | Below Average | Retirement, Large | $0 | ||
| First Eagle Global Balanced Fund Class I | FEBIX | Global Moderate Allocation | 7.60% | 37 | 0.910% | Above Average | Institutional | $1M | ||
| First Eagle Gold Fund Class I | FEGIX | Equity Precious Metals | 1.23% | 73 | 0.910% | Average | Institutional | $1M | ||
| First Eagle Gold Fund Class A | SGGDX | Equity Precious Metals | 1.03% | 73 | 1.140% | Below Average | Front Load | $2,500 | ||
| First Eagle Global Fund Class C | FESGX | Global Moderately Aggressive Allocation | 5.81% | 94 | 1.850% | Above Average | Level Load | $2,500 | ||
| First Eagle Overseas Fund Class I | SGOIX | Foreign Large Blend | 7.54% | 79 | 0.880% | Above Average | Institutional | $1M | ||
| First Eagle U.S. Fund Class A | FEVAX | Moderately Aggressive Allocation | 5.36% | 90 | 1.140% | Above Average | Front Load | $2,500 | ||
| First Eagle U.S. Fund Class I | FEVIX | Moderately Aggressive Allocation | 5.59% | 89 | 0.890% | Above Average | Institutional | $1M | ||
| First Eagle Gold Fund Class C | FEGOX | Equity Precious Metals | 0.49% | 80 | 1.890% | Below Average | Level Load | $2,500 | ||
| First Eagle U.S. Fund Class C | FEVCX | Moderately Aggressive Allocation | 4.78% | 93 | 1.880% | Above Average | Level Load | $2,500 | ||
| First Eagle Global Balanced Fund Class C | FEBCX | Global Moderate Allocation | 6.81% | 55 | 1.900% | Above Average | Level Load | $2,500 | ||
| First Eagle Small Cap Opportunity Fund Class A | FESAX | Small Value | 21.69% | 8 | 1.240% | Average | Front Load | $2,500 | ||
| First Eagle U.S. SMID Cap Opportunity Fund Class A | FEMAX | Small Blend | 18.31% | 15 | 1.200% | Below Average | Front Load | $2,500 | ||
| First Eagle Small Cap Opportunity Fund Class I | FESCX | Small Value | 21.88% | 8 | 1.000% | Above Average | Institutional | $1M | ||
| First Eagle Rising Dividend Fund R6 | FEFRX | Large Value | 12.83% | 47 | 0.650% | Above Average | Retirement, Large | $0 | ||
| First Eagle Overseas Fund Class A | SGOVX | Foreign Large Blend | 7.34% | 81 | 1.140% | Average | Front Load | $2,500 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.