Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 20 of 20 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| Hartford Multifactor Small Cap ETF | ROSC | Small Value | 16.67% | 40 | 0.340% | ||
| Hartford Multifactor Emerging Markets ETF | ROAM | Diversified Emerging Mkts | 23.72% | 48 | 0.440% | ||
| Hartford Municipal Opportunities ETF | HMOP | Muni National Interm | — | −2.59% | 35 | 0.290% | |
| Hartford Strategic Income ETF | HFSI | Multisector Bond | — | −1.63% | 70 | 0.490% | |
| Hartford Multifactor US Equity ETF | ROUS | Large Value | 17.53% | 18 | 0.190% | ||
| Hartford Large Cap Growth ETF | HFGO | Large Growth | 12.44% | 41 | 0.590% | ||
| Hartford AAA CLO ETF | TRPA | Securitized Bond - Focused | — | 3.70% | 38 | 0.240% | |
| Hartford Total Return Bond ETF | HTRB | Intermediate Core-Plus Bond | −3.03% | 63 | 0.290% | ||
| Hartford Schroders Tax-Aware Bond ETF | HTAB | Intermediate Core Bond | — | −3.65% | 95 | 0.390% | |
| Hartford Alpha Capture Value ETF | ACVU | Large Value | 14.04% | 42 | 0.450% | ||
| Hartford Disciplined US Equity ETF | HDUS | Large Blend | 13.51% | 40 | 0.190% | ||
| Hartford Multifactor Developed Markets (ex-US) ETF | RODM | Foreign Large Value | 11.49% | 53 | 0.290% | ||
| Hartford Core Bond ETF | HCRB | Intermediate Core Bond | −3.11% | 63 | 0.290% | ||
| Hartford Alpha Capture International Growth ETF | ACIG | Foreign Large Growth | — | — | — | — | 0.560% |
| Hartford Equity Premium Income ETF | HEMI | Derivative Income | — | 10.21% | 45 | 0.490% | |
| Hartford Alpha Capture SMID Cap ETF | ACSM | Mid-Cap Blend | — | — | — | — | 0.520% |
| Hartford US Quality Growth ETF | HQGO | Large Growth | — | 13.00% | 34 | 0.340% | |
| Hartford Dynamic Bond ETF | DYNB | Multisector Bond | — | — | −2.39% | 84 | 0.600% |
| Hartford Alpha Capture Growth ETF | ACGO | Large Growth | — | — | — | 0.420% | |
| Hartford US Value ETF | VMAX | Large Value | — | 16.93% | 20 | 0.290% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.