Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 14 of 14 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio |
|---|---|---|---|---|---|---|---|
| Horizon NASDAQ-100 Defined Risk ETF | QGRD | Equity Hedged | — | 3.14% | 64 | 0.850% | |
| Horizon Core Bond ETF | BNDY | Intermediate Core Bond | — | −0.61% | 8 | 0.660% | |
| Horizon International Equity ETF | FRGN | Foreign Large Blend | — | 12.91% | 5 | 0.750% | |
| Horizon Expansion Leaders ETF | EXPN | Large Blend | — | — | — | 0.750% | |
| Horizon Expedition Plus ETF | HBTA | Derivative Income - Diversified | — | −0.71% | 91 | 0.860% | |
| Horizon High Income ETF | YLDY | Derivative Income - Diversified | — | — | — | 0.700% | |
| Horizon International Managed Risk ETF | SFTX | Tactical Allocation | — | 11.18% | 13 | 0.820% | |
| Horizon Flexible Income ETF | FLXN | High Yield Bond | — | — | 0.82% | 37 | 0.820% |
| Horizon Landmark ETF | BENJ | Ultrashort Bond | — | 3.24% | — | 0.400% | |
| Horizon Digital Frontier ETF | YNOT | Technology | — | −3.50% | 82 | 0.750% | |
| Horizon Dividend Income ETF | DIVN | Large Value | — | 23.92% | 5 | 0.700% | |
| Horizon Small/Mid Cap Core Equity ETF | SMOX | Mid-Cap Blend | — | 11.82% | 39 | 0.750% | |
| Horizon Managed Risk ETF | SFTY | Tactical Allocation | — | 8.65% | 24 | 0.770% | |
| Horizon Core Equity ETF | STOX | Large Blend | — | 8.67% | 31 | 0.700% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.