Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 236 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio | Fee Level Distribution | Share Class Type | Minimum Initial Investment |
|---|---|---|---|---|---|---|---|---|---|---|
| JNL/Neuberger Berman Commodity Strategy Fund Class I | — | Commodities Broad Basket | 27.26% | 33 | 0.630% | Low | Institutional | $0 | ||
| JNL/Franklin Templeton Income Fund Class I | — | Moderately Conservative Allocation | 7.75% | 4 | 0.620% | Below Average | Institutional | $0 | ||
| JNL/Newton Equity Income Fund Class A | — | Large Value | 18.30% | 32 | 0.860% | Low | Level Load | $0 | ||
| JNL/PIMCO Real Return Fund Class I | — | Inflation-Protected Bond | −1.80% | 77 | 0.490% | Average | Institutional | $0 | ||
| JNL/Newton Equity Income Fund Class I | — | Large Value | 18.61% | 29 | 0.560% | Below Average | Institutional | $0 | ||
| JNL/Mellon Nasdaq® 100 Index I | — | Large Growth | 7.25% | 12 | 0.280% | Low | Institutional | $0 | ||
| JNL/American Funds Capital Income Builder Fund Class I | — | Global Moderately Aggressive Allocation | 8.94% | 13 | 0.650% | Below Average | Institutional | $0 | ||
| JNL Multi-Manager International Small Cap Fund Class I | — | Foreign Small/Mid Growth | 6.98% | 9 | 0.900% | Below Average | Institutional | $0 | ||
| JNL/Mellon Nasdaq® 100 Index A | — | Large Growth | 6.92% | 14 | 0.630% | Low | Level Load | $0 | ||
| JNL/Mellon Information Technology Sector Fund Class I | — | Technology | 10.08% | 48 | 0.260% | Low | Institutional | $0 | ||
| JNL/T. Rowe Price Value Fund Class I | — | Large Value | 22.61% | 11 | 0.550% | Below Average | Institutional | $0 | ||
| JNL/T. Rowe Price Capital Appreciation Fund Class I | — | Moderate Allocation | 6.03% | 27 | 0.650% | Below Average | Institutional | $0 | ||
| JNL/PIMCO Real Return Fund Class A | — | Inflation-Protected Bond | −2.01% | 85 | 0.790% | Low | Level Load | $0 | ||
| JNL/American Funds Capital Income Builder Fund Class A | — | Global Moderately Aggressive Allocation | 8.63% | 16 | 0.950% | Low | Level Load | $0 | ||
| JNL/BlackRock Global Allocation Fund Class I | — | Global Moderate Allocation | 0.77% | 96 | 0.760% | Average | Institutional | $0 | ||
| JNL/American Funds® Global Growth Fund Class A | — | Global Large-Stock Growth | 6.40% | 14 | 1.050% | Low | Level Load | $0 | ||
| JNL/T. Rowe Price Value Fund Class A | — | Large Value | 22.31% | 13 | 0.850% | Low | Level Load | $0 | ||
| JNL/Mellon Communication Services Sector Fund I | — | Communications | −11.42% | 85 | 0.290% | Low | Institutional | $0 | ||
| JNL S&P 500 Index Fund Class I | — | Large Blend | 8.26% | 39 | 0.090% | Low | Institutional | $0 | ||
| JNL/JPMorgan U.S. Government & Quality Bond Fund Class I | — | Intermediate Government | — | −1.33% | 31 | 0.390% | Average | Institutional | $0 | |
| JNL/DFA International Core Equity Fund Class A | — | Foreign Large Blend | 8.21% | 39 | 0.910% | Low | Level Load | $0 | ||
| JNL/WMC Balanced Fund Class I | — | Moderate Allocation | 4.07% | 58 | 0.410% | Low | Institutional | $0 | ||
| JNL/PPM America High Yield Bond Fund Class I | — | High Yield Bond | — | 1.25% | 24 | 0.460% | Low | Institutional | $0 | |
| JNL/Franklin Templeton Income Fund Class A | — | Moderately Conservative Allocation | 7.45% | 5 | 0.920% | Low | Level Load | $0 | ||
| JNL/Mellon Information Technology Sector Fund Class A | — | Technology | 9.75% | 49 | 0.610% | Low | Level Load | $0 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.