Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 12 of 12 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio |
|---|---|---|---|---|---|---|---|
| Matthews India Active ETF | INDE | India Equity | 4.32% | 8 | 0.790% | ||
| Matthews Asia Innovators Active ETF | MINV | Pacific/Asia ex-Japan Stock | 16.30% | 16 | 0.790% | ||
| Matthews Emerging Markets Ex China Active ETF | MEMX | Diversified Emerging Markets | 8.04% | 40 | 0.790% | ||
| Matthews Japan Active ETF | JPAN | Japan Stock | 10.99% | 70 | 0.790% | ||
| Matthews China Active ETF | MCH | Greater China Region | −18.90% | 60 | 0.790% | ||
| Matthews Pacific Tiger Active ETF | ASIA | Pacific/Asia ex-Japan Stock | 4.63% | 79 | 0.790% | ||
| Matthews Emerging Markets Equity Active ETF | MEM | Diversified Emerging Markets | 0.29% | 88 | 0.790% | ||
| Matthews Emerging Markets Sustainable Future Active ETF | EMSF | Diversified Emerging Markets | 15.03% | 12 | 0.790% | ||
| Matthews Korea Active ETF | MKOR | Focused Region | — | 35.89% | — | 0.790% | |
| Matthews China Innovators Active ETF | MCHS | Greater China Region | — | 1.89% | 13 | 0.890% | |
| Matthews Emerging Markets Discovery Active ETF | MEMS | Diversified Emerging Markets | — | 4.42% | 72 | 0.890% | |
| Matthews Asia Dividend Active ETF | ADVE | Focused Region | — | 10.41% | — | 0.790% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.