Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 21 of 21 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| NYLIM CBRE Real Estate & Infrastructure ETF | REIX | Global Real Estate | 2.18% | 55 | 0.450% | ||
| NYLIM FTSE International Equity Currency Neutral ETF | HFXI | Foreign Large Blend | 15.80% | 12 | 0.200% | ||
| NYLIM MacKay California Muni Intermediate ETF | MMCA | Muni California Intermediate | — | −3.00% | 56 | 0.360% | |
| NYLIM U.S. Large Cap R&D Leaders ETF | LRND | Large Growth | 18.96% | 14 | 0.140% | ||
| NYLIM Global Equity R&D Leaders ETF | WRND | Global Large-Stock Growth | 19.19% | 7 | 0.180% | ||
| NYLIM MacKay Core Plus Bond ETF | CPLB | Intermediate Core-Plus Bond | — | −1.95% | 10 | 0.300% | |
| NYLIM MacKay Muni Intermediate ETF | MMIT | Muni National Interm | — | −2.71% | 42 | 0.300% | |
| NYLIM MacKay Muni Insured ETF | MMIN | Muni National Long | — | −3.49% | 54 | 0.300% | |
| NYLIM Candriam International Equity ETF | IQSI | Foreign Large Blend | 10.34% | 52 | 0.150% | ||
| NYLIM Winslow Focused Large Cap Growth ETF | IWFG | Large Growth | 5.34% | 82 | 0.460% | ||
| NYLIM Hedge Multi-Strategy Tracker ETF | QAI | Multistrategy | 8.13% | 44 | 0.810% | ||
| NYLIM Winslow Large Cap Growth ETF | IWLG | Large Growth | 7.58% | 71 | 0.500% | ||
| NYLIM Candriam U.S. Large Cap Equity ETF | IQSU | Large Blend | 16.37% | 11 | 0.090% | ||
| NYLIM Candriam U.S. Mid Cap Equity ETF | IQSM | Mid-Cap Blend | 13.27% | 35 | 0.150% | ||
| NYLIM MacKay High Income ETF | IQHI | High Yield Bond | — | 0.56% | 40 | 0.410% | |
| NYLIM Merger Arbitrage ETF | MNA | Event Driven | 2.80% | 64 | 0.780% | ||
| NYLIM MacKay Muni Allocation ETF | MMMA | Muni National Long | — | — | −1.39% | 2 | 0.350% |
| NYLIM Investment Grade CLO ETF | CLOO | Securitized Bond - Focused | — | — | — | — | 0.250% |
| NYLIM MacKay Securitized Income ETF | SECR | Securitized Bond - Diversified | — | — | −2.63% | 76 | 0.280% |
| NYLIM MacKay Muni Short Duration ETF | MMSD | Muni National Short | — | — | < 0.01% | 41 | 0.250% |
| NYLIM International Small-Mid Cap Equity ETF | NISM | Foreign Small/Mid Blend | — | — | — | 0.700% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.