Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 29 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio |
|---|---|---|---|---|---|---|---|
| Nuveen Enhanced Yield U.S. Aggregate Bond ETF | NUAG | Intermediate Core Bond | −1.18% | 39 | 0.160% | ||
| Nuveen Global Infrastructure Fund ETF Class | NGIF | Infrastructure | — | — | 0.880% | ||
| Nuveen Growth Opportunities ETF | NUGO | Large Growth | −1.31% | 53 | 0.500% | ||
| Nuveen ESG Mid-Cap Value ETF | NUMV | Mid-Cap Value | 14.45% | 61 | 0.310% | ||
| Nuveen ESG Emerging Markets Equity ETF | NUEM | Diversified Emerging Markets | 3.15% | 76 | 0.360% | ||
| Nuveen ESG International Developed Markets Equity ETF | NUDM | Foreign Large Blend | 5.33% | 68 | 0.270% | ||
| Nuveen ESG Large-Cap Growth ETF | NULG | Large Growth | 3.74% | 25 | 0.260% | ||
| Nuveen ESG U.S. Aggregate Bond ETF | NUBD | Intermediate Core Bond | −1.20% | 42 | 0.120% | ||
| Nuveen Dividend Growth Fund ETF Class | NUDG | Large Blend | — | — | 0.610% | ||
| Nuveen ESG Mid-Cap Growth ETF | NUMG | Mid-Cap Growth | −10.97% | 95 | 0.310% | ||
| Nuveen ESG Large-Cap Value ETF | NULV | Large Value | 18.34% | 23 | 0.260% | ||
| Nuveen ESG Small-Cap ETF | NUSC | Small Blend | 10.67% | 65 | 0.310% | ||
| Nuveen ESG High Yield Corporate Bond ETF | NUHY | High Yield Bond | −1.03% | 91 | 0.300% | ||
| Nuveen ESG Dividend ETF | NUDV | Large Value | 15.12% | 48 | 0.260% | ||
| Nuveen Short-Term REIT ETF | NURE | Real Estate | 18.19% | 2 | 0.360% | ||
| Nuveen ESG Large-Cap ETF | NULC | Large Blend | 9.91% | 20 | 0.210% | ||
| Nuveen ESG 1-5 Year U.S. Aggregate Bond ETF | NUSA | Short-Term Bond | 0.40% | 82 | 0.140% | ||
| Nuveen High Yield Municipal Income ETF | NHYM | High Yield Muni | — | — | −0.95% | 69 | 0.350% |
| Nuveen Securitized Income ETF | NSCI | Securitized Bond - Diversified | — | — | 2.62% | 18 | 0.380% |
| Nuveen International Aggregate Bond ETF | NXUS | Global Bond-USD Hedged | — | 0.15% | 38 | 0.080% | |
| Nuveen Municipal Income ETF | NUMI | Muni National Intermediate | — | — | −1.02% | 82 | 0.300% |
| Nuveen AA-BBB CLO ETF | NCLO | Securitized Bond - Focused | — | — | 4.81% | 11 | 0.260% |
| Nuveen Preferred And Income ETF | NPFI | Preferred Stock | — | 0.79% | 14 | 0.560% | |
| Nuveen U.S. Infrastructure ETF | NUIF | Infrastructure | — | — | — | 0.550% | |
| Nuveen Core Plus Bond ETF | NCPB | Intermediate Core-Plus Bond | — | — | −0.94% | 27 | 0.310% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.