Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 28 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| Nuveen Growth Opportunities ETF | NUGO | Large Growth | 11.80% | 38 | 0.500% | ||
| Nuveen Global Infrastructure Fund ETF Class | NGIF | Infrastructure | — | — | 0.880% | ||
| Nuveen Enhanced Yield U.S. Aggregate Bond ETF | NUAG | Intermediate Core Bond | −2.59% | 31 | 0.160% | ||
| Nuveen ESG Large-Cap Growth ETF | NULG | Large Growth | 16.79% | 18 | 0.260% | ||
| Nuveen ESG Emerging Markets Equity ETF | NUEM | Diversified Emerging Mkts | 19.93% | 66 | 0.360% | ||
| Nuveen ESG International Developed Markets Equity ETF | NUDM | Foreign Large Blend | 8.47% | 68 | 0.270% | ||
| Nuveen ESG Large-Cap ETF | NULC | Large Blend | 16.77% | 8 | 0.210% | ||
| Nuveen ESG U.S. Aggregate Bond ETF | NUBD | Intermediate Core Bond | −2.67% | 42 | 0.120% | ||
| Nuveen ESG Small-Cap ETF | NUSC | Small Blend | 9.35% | 84 | 0.310% | ||
| Nuveen ESG Mid-Cap Growth ETF | NUMG | Mid-Cap Growth | −3.66% | 92 | 0.310% | ||
| Nuveen ESG Large-Cap Value ETF | NULV | Large Value | 17.34% | 17 | 0.260% | ||
| Nuveen Dividend Growth Fund ETF Class | NUDG | Large Blend | — | — | 0.610% | ||
| Nuveen ESG Dividend ETF | NUDV | Large Value | 9.38% | 71 | 0.260% | ||
| Nuveen ESG Mid-Cap Value ETF | NUMV | Mid-Cap Value | 8.90% | 71 | 0.310% | ||
| Nuveen ESG High Yield Corporate Bond ETF | NUHY | High Yield Bond | −0.97% | 88 | 0.300% | ||
| Nuveen Short-Term REIT ETF | NURE | Real Estate | 8.19% | 21 | 0.360% | ||
| Nuveen ESG 1-5 Year U.S. Aggregate Bond ETF | NUSA | Short-Term Bond | −0.35% | 85 | 0.140% | ||
| Nuveen Securitized Income ETF | NSCI | Securitized Bond - Diversified | — | — | 2.36% | 16 | 0.380% |
| Nuveen High Yield Municipal Income ETF | NHYM | High Yield Muni | — | — | −3.36% | 81 | 0.350% |
| Nuveen International Aggregate Bond ETF | NXUS | Global Bond-USD Hedged | — | −1.34% | 42 | 0.080% | |
| Nuveen AA-BBB CLO ETF | NCLO | Securitized Bond - Focused | — | — | 4.04% | 14 | 0.260% |
| Nuveen Municipal Income ETF | NUMI | Muni National Interm | — | — | −3.53% | 82 | 0.300% |
| Nuveen U.S. Infrastructure ETF | NUIF | Infrastructure | — | — | — | 0.550% | |
| Nuveen Preferred And Income ETF | NPFI | Preferred Stock | — | 0.06% | 27 | 0.560% | |
| Nuveen Core Plus Bond ETF | NCPB | Intermediate Core-Plus Bond | — | — | −2.28% | 23 | 0.310% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.