Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 111 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio | Fee Level Distribution | Share Class Type | Minimum Initial Investment |
|---|---|---|---|---|---|---|---|---|---|---|
| ProFunds Europe 30 Fund Investor Class | UEPIX | Europe Stock | 14.17% | 5 | 1.780% | High | No Load | $15,000 | ||
| ProFunds NASDAQ-100 Fund Investor Class | OTPIX | Large Growth | — | 5.56% | 18 | 1.470% | High | No Load | $15,000 | |
| ProFunds Europe 30 Fund Service Class | UEPSX | Europe Stock | 13.22% | 12 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Large Cap Growth Fund Investor Class | LGPIX | Large Growth | 2.65% | 31 | 1.700% | High | No Load | $15,000 | ||
| ProFunds Mid Cap Growth Fund Service Class | MGPSX | Mid-Cap Growth | 6.72% | 15 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Large Cap Growth Fund Service Class | LGPSX | Large Growth | 1.80% | 34 | 2.700% | High | Level Load | $15,000 | ||
| ProFunds Mid Cap Growth Fund Investor Class | MGPIX | Mid-Cap Growth | 7.67% | 13 | 1.780% | High | No Load | $15,000 | ||
| ProFunds NASDAQ-100 Fund Service Class | OTPSX | Large Growth | — | 4.66% | 21 | 2.470% | High | Level Load | $15,000 | |
| Access Flex High Yield ProFund Investor Class | FYAIX | High Yield Bond | — | −1.57% | 95 | 1.750% | High | No Load | $15,000 | |
| ProFunds Small Cap Growth Fund Investor Class | SGPIX | Small Blend | 12.55% | 45 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Small Cap Value Fund Investor Class | SVPIX | Small Value | 12.84% | 70 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Mid Cap Value Fund Investor Class | MLPIX | Small Value | 7.96% | 91 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Mid Cap Fund Investor Class | MDPIX | Mid-Cap Blend | — | 7.45% | 74 | 1.780% | High | No Load | $15,000 | |
| ProFunds Large Cap Value Fund Investor Class | LVPIX | Large Value | 11.35% | 78 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Mid Cap Value Fund Service Class | MLPSX | Small Value | 7.02% | 93 | 2.780% | High | Level Load | $15,000 | ||
| Access Flex High Yield ProFund Service Class | FYASX | High Yield Bond | — | −2.50% | 98 | 2.750% | High | Level Load | $15,000 | |
| ProFunds Small Cap Value Fund Services Class | SVPSX | Small Value | 11.85% | 74 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Small Cap Fund Investor Class | SLPIX | Small Blend | — | 7.80% | 85 | 1.780% | High | No Load | $15,000 | |
| ProFunds Mid Cap Fund Service Class | MDPSX | Mid-Cap Blend | — | 6.52% | 80 | 2.780% | High | Level Load | $15,000 | |
| ProFunds Small Cap Fund Service Class | SLPSX | Small Blend | — | 6.86% | 88 | 2.780% | High | Level Load | $15,000 | |
| ProFunds Large Cap Value Fund Service Class | LVPSX | Large Value | 10.38% | 84 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Small Cap Growth Fund Service Class | SGPSX | Small Blend | 11.55% | 54 | 2.780% | High | Level Load | $15,000 | ||
| Communication Services UltraSector ProFund Service Class | WCPSX | Trading—Leveraged Equity | — | — | −19.08% | — | 2.750% | High | Level Load | $15,000 |
| ProFunds UltraShort NASDAQ-100 Fund Service Class | USPSX | Trading—Inverse Equity | — | — | −17.63% | — | 2.780% | High | Level Load | $15,000 |
| ProFunds Precious Metals UltraSector Fund Service Class | PMPSX | Trading—Leveraged Equity | — | — | −17.66% | — | 2.530% | Average | Level Load | $15,000 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.