Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 129 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
Fee Level
Distribution
|
Share Class Type
|
Minimum Initial Investment
|
|---|---|---|---|---|---|---|---|---|---|---|
| ProFunds Europe 30 Fund Investor Class | UEPIX | Europe Stock | 17.69% | 1 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Large Cap Growth Fund Investor Class | LGPIX | Large Growth | 14.54% | 26 | 1.700% | High | No Load | $15,000 | ||
| ProFunds NASDAQ-100 Fund Investor Class | OTPIX | Large Growth | — | 19.55% | 12 | 1.470% | High | No Load | $15,000 | |
| ProFunds NASDAQ-100 Fund Service Class | OTPSX | Large Growth | — | 18.67% | 13 | 2.470% | High | Level Load | $15,000 | |
| ProFunds Mid Cap Growth Fund Service Class | MGPSX | Mid-Cap Growth | 12.69% | 18 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Europe 30 Fund Service Class | UEPSX | Europe Stock | 16.92% | 2 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Large Cap Growth Fund Service Class | LGPSX | Large Growth | 13.74% | 28 | 2.700% | High | Level Load | $15,000 | ||
| ProFunds Mid Cap Growth Fund Investor Class | MGPIX | Mid-Cap Growth | 13.54% | 15 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Small Cap Growth Fund Investor Class | SGPIX | Small Blend | 13.14% | 55 | 1.780% | High | No Load | $15,000 | ||
| Access Flex High Yield ProFund Investor Class | FYAIX | High Yield Bond | — | −1.43% | 94 | 1.750% | High | No Load | $15,000 | |
| ProFunds Mid Cap Value Fund Investor Class | MLPIX | Small Value | 5.50% | 91 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Small Cap Value Fund Investor Class | SVPIX | Small Value | 12.79% | 65 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Mid Cap Fund Service Class | MDPSX | Mid-Cap Blend | 8.49% | 69 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Mid Cap Value Fund Service Class | MLPSX | Small Value | 4.71% | 95 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Large Cap Value Fund Investor Class | LVPIX | Large Value | 7.82% | 79 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Mid Cap Fund Investor Class | MDPIX | Mid-Cap Blend | 9.29% | 66 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Large Cap Value Fund Service Class | LVPSX | Large Value | 7.02% | 84 | 2.780% | High | Level Load | $15,000 | ||
| Access Flex High Yield ProFund Service Class | FYASX | High Yield Bond | — | −2.24% | 99 | 2.750% | High | Level Load | $15,000 | |
| ProFunds Small Cap Value Fund Services Class | SVPSX | Small Value | 11.95% | 73 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Small Cap Fund Investor Class | SLPIX | Small Blend | — | 12.42% | 61 | 1.780% | High | No Load | $15,000 | |
| ProFunds Small Cap Fund Service Class | SLPSX | Small Blend | — | 11.58% | 69 | 2.780% | High | Level Load | $15,000 | |
| ProFunds Small Cap Growth Fund Service Class | SGPSX | Small Blend | 12.29% | 62 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Financials UltraSector Fund Investor Class | FNPIX | Trading—Leveraged Equity | — | — | −5.88% | — | 1.670% | Below Average | No Load | $15,000 |
| ProFunds Industrial Ultra Sector Fund Service Class | IDPSX | Trading—Leveraged Equity | — | 8.79% | — | 2.780% | High | Level Load | $15,000 | |
| ProFunds UltraBear Fund Service Class | URPSX | Trading—Inverse Equity | — | — | −18.42% | — | 2.780% | High | Level Load | $15,000 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.