Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 60 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio |
|---|---|---|---|---|---|---|---|
| T-Rex 2X Long Ether Daily Target ETF | ETU | Trading—Miscellaneous | — | — | −75.93% | — | 0.950% |
| T-Rex 2X Long FIGR Daily Target ETF | FGRU | Trading—Leveraged Equity | — | — | — | — | 1.500% |
| T-Rex 2X Long Bitcoin Daily Target ETF | BTCL | Trading—Miscellaneous | — | — | −60.14% | — | 0.950% |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | Trading—Inverse Equity | — | — | −4.52% | — | 1.050% |
| T-REX 2X Long AKAM Daily Target ETF | AKAL | Trading—Leveraged Equity | — | — | — | — | 1.500% |
| T-REX 2X Long SKHY Daily Target ETF | HYNX | Trading—Leveraged Equity | — | — | — | — | 1.250% |
| REX IncomeMax Option Strategy ETF | ULTI | Derivative Income - Diversified | — | — | −33.60% | 100 | 1.320% |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | Trading—Inverse Equity | — | — | −17.96% | — | 1.050% |
| T-Rex 2X Long Apple Daily Target ETF | AAPX | Trading—Leveraged Equity | — | 44.58% | — | 1.050% | |
| T-Rex 2X Long Microsoft Daily Target ETF | MSFX | Trading—Leveraged Equity | — | −5.23% | — | 1.050% | |
| T-REX 2X Long SMR Daily Target ETF | SMUP | Trading—Leveraged Equity | — | — | −96.52% | — | 1.500% |
| T-REX 2X Inverse DRAM Daily Target ETF | RAMZ | Trading—Inverse Equity | — | — | — | — | 1.500% |
| T-REX 2X LONG CIFR DAILY TARGET ETF | CIFU | Trading—Leveraged Equity | — | — | −95.01% | — | 1.500% |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | Trading—Inverse Equity | — | — | −88.93% | — | 1.500% |
| REX Drone ETF | DRNZ | Industrials | — | −33.74% | 100 | 0.650% | |
| REX Peptide ETF | PEPT | Health | — | — | — | — | 0.650% |
| REX FANG & Innovation Equity Premium Income ETF | FEPI | Derivative Income - Non-Diversified | — | −2.26% | 48 | 0.650% | |
| REX AI Equity Premium Income ETF | AIPI | Derivative Income - Non-Diversified | — | 0.06% | 9 | 0.650% | |
| Rex Autocallable Income ETF | ATCL | Derivative Income - Diversified | — | — | — | 0.650% | |
| T-REX 2X Long TTD Daily Target ETF | TTDU | Trading—Leveraged Equity | — | — | −91.34% | — | 1.500% |
| T-Rex 2X Long RBLX Daily Target ETF | RBLU | Trading—Leveraged Equity | — | — | −84.87% | — | 1.050% |
| T-Rex 2X Long Asst Daily Target ETF | ASSX | Trading—Leveraged Equity | — | — | — | — | 1.500% |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | Trading—Leveraged Equity | — | — | −77.58% | — | 1.050% |
| T-REX 2X Long GLXY Daily Target ETF | GLXU | Trading—Leveraged Equity | — | — | −87.92% | — | 1.500% |
| T-Rex 2X Long Lite Daily Target ETF | LITU | Trading—Leveraged Equity | — | — | — | — | 1.500% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.