Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 55 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| Roundhill Generative AI & Technology ETF | CHAT | Technology | 60.67% | 13 | 0.750% | ||
| Roundhill Magnificent Seven ETF | MAGS | Technology | 9.98% | 84 | 0.300% | ||
| Roundhill Ball Metaverse ETF | METV | Technology | 12.18% | 82 | 0.590% | ||
| Roundhill Sports Betting & iGaming ETF | BETZ | Consumer Cyclical | −22.93% | 100 | 0.750% | ||
| Roundhill Video Games ETF | NERD | Communications | −7.68% | 75 | 0.500% | ||
| Roundhill Gold WeeklyPay ETF | GLDW | Trading—Miscellaneous | — | −8.54% | — | 0.990% | |
| Roundhill Meme Stock ETF | MEME | Trading—Leveraged Equity | — | 44.89% | — | 0.690% | |
| Roundhill S&P 500 Accumulating ETF | XDIV | Large Blend | — | 13.69% | 35 | 0.080% | |
| Roundhill Box Spread ETF | XBOX | Equity Market Neutral | — | — | — | 0.145% | |
| Roundhill S&P 500 Target 10 Managed Distribution ETF | TPAY | Equity Hedged | — | — | — | 0.490% | |
| Roundhill AMZN WeeklyPay ETF | AMZW | Trading—Miscellaneous | — | 6.42% | — | 1.000% | |
| Roundhill AMD WeeklyPay ETF | AMDW | Trading—Miscellaneous | — | 242.09% | — | 1.000% | |
| Roundhill ARM WeeklyPay ETF | ARMW | Trading—Miscellaneous | — | 213.37% | — | 1.000% | |
| Roundhill Robotaxi Autonomous Vehicles & Technology ETF | CABZ | Technology | — | — | — | 0.590% | |
| Roundhill AAPL WeeklyPay ETF | AAPW | Trading—Miscellaneous | — | 24.00% | — | 1.000% | |
| Roundhill Russell 2000 0DTE Covered Call Strategy ETF | RDTE | Derivative Income | — | 16.85% | 17 | 0.970% | |
| Roundhill PLTR WeeklyPay ETF | PLTW | Trading—Miscellaneous | — | −0.39% | — | 0.990% | |
| Roundhill TSLA WeeklyPay ETF | TSLW | Trading—Miscellaneous | — | −24.42% | — | 0.990% | |
| Roundhill Treasury Bond WeeklyPay ETF | TSYW | Trading—Miscellaneous | — | −12.10% | — | 0.990% | |
| Roundhill MSTR WeeklyPay ETF | MSTW | Trading—Miscellaneous | — | — | −6.27% | — | 1.000% |
| Roundhill S&P 500® Target 10,000 2030 ETF | XX | Defined Outcome | — | — | — | — | 0.990% |
| Roundhill Weekly T-Bill ETF | WEEK | Ultrashort Bond | — | 2.69% | 38 | 0.190% | |
| Roundhill HALO ETF | LOHA | Large Blend | — | — | — | 0.350% | |
| Roundhill Glp-1 & Weight Loss ETF | OZEM | Health | — | −12.18% | 98 | 0.590% | |
| Roundhill NVDA WeeklyPay ETF | NVDW | Trading—Miscellaneous | — | 26.23% | — | 1.000% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.