Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 13 of 13 Results
Name | Ticker | Morningstar Category | Morningstar Rating for Funds Overall | Portfolio ESG Risk Rating | Total Return YTD | Total Return Rank in Category (Day-End) YTD, Day-End | Adjusted Expense Ratio |
|---|---|---|---|---|---|---|---|
| TCW Flexible Income ETF | FLXR | Multisector Bond | — | 0.67% | 33 | 0.400% | |
| TCW Senior Loan ETF | SLNZ | Bank Loan | — | 3.60% | 31 | 0.650% | |
| TCW Securitized Income ETF | TIZE | Securitized Bond - Diversified | — | −0.01% | 51 | 0.400% | |
| TCW Transform 500 ETF | VOTE | Large Blend | 8.28% | 37 | 0.050% | ||
| TCW Artificial Intelligence ETF | AIFD | Technology | 11.43% | 44 | 0.750% | ||
| TCW Core Plus Bond ETF | FIXT | Intermediate Core-Plus Bond | −1.56% | 55 | 0.400% | ||
| TCW High Yield Bond ETF | HYBX | High Yield Bond | — | 1.08% | 28 | 0.500% | |
| TCW Transform Systems ETF | PWRD | Large Blend | −1.97% | 98 | 0.750% | ||
| TCW Corporate Bond ETF | IGCB | Corporate Bond | −2.39% | 86 | 0.350% | ||
| TCW Durable Growth ETF | GRW | Large Growth | −2.82% | 59 | 0.750% | ||
| TCW Transform Supply Chain ETF | SUPP | Large Blend | −0.61% | 97 | 0.750% | ||
| TCW AAA CLO ETF | ACLO | Securitized Bond - Focused | — | — | 4.41% | 28 | 0.200% |
| TCW Multisector Credit Income ETF | MUSE | High Yield Bond | — | — | 1.59% | 16 | 0.560% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.