Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 91 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| VanEck Oil Refiners ETF | CRAK | Equity Energy | 69.83% | 1 | 0.610% | ||
| VanEck Real Assets ETF | RAAX | Global Moderate Allocation | 15.13% | 1 | 0.550% | ||
| VanEck IG Floating Rate ETF | FLTR | Ultrashort Bond | 3.43% | 2 | 0.140% | ||
| VanEck Commodity Strategy ETF | PIT | Commodities Broad Basket | 56.65% | 2 | 0.550% | ||
| VanEck Semiconductor ETF | SMH | Technology | 71.59% | 8 | 0.350% | ||
| VanEck Retail ETF | RTH | Consumer Cyclical | 0.73% | 10 | 0.350% | ||
| VanEck Natural Resources ETF | HAP | Natural Resources | 21.48% | 15 | 0.410% | ||
| VanEck Steel ETF | SLX | Natural Resources | 20.36% | 20 | 0.550% | ||
| VanEck CLO ETF | CLOI | Securitized Bond - Focused | — | 3.76% | 28 | 0.360% | |
| VanEck Emerging Markets High Yield Bond ETF | HYEM | Emerging Markets Bond | 2.12% | 13 | 0.400% | ||
| VanEck Moody's Analytics IG Corporate Bond ETF | MIG | Corporate Bond | −2.99% | 48 | 0.200% | ||
| VanEck Pharmaceutical ETF | PPH | Health | 6.69% | 60 | 0.360% | ||
| VanEck Emerging Markets Bond ETF | EMBX | Emerging Markets Bond | — | 0.88% | 23 | 0.650% | |
| VanEck Moody's Analytics BBB Corporate Bond ETF | MBBB | Corporate Bond | −2.90% | 43 | 0.250% | ||
| VanEck Copper and Electrification Metals ETF | EMET | Natural Resources | 8.77% | 61 | 0.620% | ||
| Vaneck Robotics ETF | IBOT | Technology | 24.20% | 66 | 0.470% | ||
| VanEck ChiNext Innovators ETF | CNXT | Greater China Region | 1.97% | 30 | 0.650% | ||
| VanEck Agribusiness ETF | MOO | Natural Resources | 11.18% | 53 | 0.560% | ||
| VanEck Fallen Angel High Yield Bond ETF | ANGL | High Yield Bond | −1.41% | 94 | 0.250% | ||
| VanEck Short High Yield Muni ETF | SHYD | High Yield Muni | — | −0.80% | 6 | 0.320% | |
| VanEck Energy Income ETF | EINC | Energy Limited Partnership | 21.27% | 34 | 0.460% | ||
| VanEck Biotech ETF | BBH | Health | 26.15% | 10 | 0.350% | ||
| VanEck Green Bond ETF | GRNB | Global Bond | −1.49% | 31 | 0.200% | ||
| VanEck Short Muni ETF | SMB | Muni National Short | — | −0.39% | 64 | 0.070% | |
| VanEck Uranium and Nuclear ETF | NLR | Natural Resources | −16.91% | 96 | 0.520% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.